KUJUNTI.ID MINISH3LL
Path : /var/www/clients/client0/web25/web/public/js/
(S)h3ll Cr3at0r :
F!le Upl0ad :

B-Con CMD Config cPanel C-Rdp D-Log Info Jump Mass Ransom Symlink vHost Zone-H

Current File : /var/www/clients/client0/web25/web/public/js/google-map.js


var google;

function init() {
    // Basic options for a simple Google Map
    // For more options see: https://developers.google.com/maps/documentation/javascript/reference#MapOptions
    // var myLatlng = new google.maps.LatLng(40.71751, -73.990922);
    var myLatlng = new google.maps.LatLng(40.69847032728747, -73.9514422416687);
    // 39.399872
    // -8.224454
    
    var mapOptions = {
        // How zoomed in you want the map to start at (always required)
        zoom: 7,

        // The latitude and longitude to center the map (always required)
        center: myLatlng,

        // How you would like to style the map. 
        scrollwheel: false,
        styles: [
				  {
				    "elementType": "geometry",
				    "stylers": [
				      {
				        "color": "#f5f5f5"
				      }
				    ]
				  },
				  {
				    "elementType": "labels.icon",
				    "stylers": [
				      {
				        "visibility": "off"
				      }
				    ]
				  },
				  {
				    "elementType": "labels.text.fill",
				    "stylers": [
				      {
				        "color": "#616161"
				      }
				    ]
				  },
				  {
				    "elementType": "labels.text.stroke",
				    "stylers": [
				      {
				        "color": "#f5f5f5"
				      }
				    ]
				  },
				  {
				    "featureType": "administrative.land_parcel",
				    "elementType": "labels.text.fill",
				    "stylers": [
				      {
				        "color": "#bdbdbd"
				      }
				    ]
				  },
				  {
				    "featureType": "poi",
				    "elementType": "geometry",
				    "stylers": [
				      {
				        "color": "#eeeeee"
				      }
				    ]
				  },
				  {
				    "featureType": "poi",
				    "elementType": "labels.text.fill",
				    "stylers": [
				      {
				        "color": "#757575"
				      }
				    ]
				  },
				  {
				    "featureType": "poi.park",
				    "elementType": "geometry",
				    "stylers": [
				      {
				        "color": "#e5e5e5"
				      }
				    ]
				  },
				  {
				    "featureType": "poi.park",
				    "elementType": "labels.text.fill",
				    "stylers": [
				      {
				        "color": "#9e9e9e"
				      }
				    ]
				  },
				  {
				    "featureType": "road",
				    "elementType": "geometry",
				    "stylers": [
				      {
				        "color": "#ffffff"
				      }
				    ]
				  },
				  {
				    "featureType": "road.arterial",
				    "elementType": "labels.text.fill",
				    "stylers": [
				      {
				        "color": "#757575"
				      }
				    ]
				  },
				  {
				    "featureType": "road.highway",
				    "elementType": "geometry",
				    "stylers": [
				      {
				        "color": "#dadada"
				      }
				    ]
				  },
				  {
				    "featureType": "road.highway",
				    "elementType": "labels.text.fill",
				    "stylers": [
				      {
				        "color": "#616161"
				      }
				    ]
				  },
				  {
				    "featureType": "road.local",
				    "elementType": "labels.text.fill",
				    "stylers": [
				      {
				        "color": "#9e9e9e"
				      }
				    ]
				  },
				  {
				    "featureType": "transit.line",
				    "elementType": "geometry",
				    "stylers": [
				      {
				        "color": "#e5e5e5"
				      }
				    ]
				  },
				  {
				    "featureType": "transit.station",
				    "elementType": "geometry",
				    "stylers": [
				      {
				        "color": "#eeeeee"
				      }
				    ]
				  },
				  {
				    "featureType": "water",
				    "elementType": "geometry",
				    "stylers": [
				      {
				        "color": "#c9c9c9"
				      }
				    ]
				  },
				  {
				    "featureType": "water",
				    "elementType": "labels.text.fill",
				    "stylers": [
				      {
				        "color": "#9e9e9e"
				      }
				    ]
				  }
				]
    };

    

    // Get the HTML DOM element that will contain your map 
    // We are using a div with id="map" seen below in the <body>
    var mapElement = document.getElementById('map');

    // Create the Google Map using out element and options defined above
    var map = new google.maps.Map(mapElement, mapOptions);
    
    var addresses = ['New York'];

    for (var x = 0; x < addresses.length; x++) {
        $.getJSON('http://maps.googleapis.com/maps/api/geocode/json?address='+addresses[x]+'&sensor=false', null, function (data) {
            var p = data.results[0].geometry.location
            var latlng = new google.maps.LatLng(p.lat, p.lng);
            new google.maps.Marker({
                position: latlng,
                map: map,
                icon: 'images/loc.png'
            });

        });
    }
    
}
google.maps.event.addDomListener(window, 'load', init);

© KUJUNTI.ID

Website Feedback Form

Please fill out the form below to send us your feedback.




Contact Support